Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 11 | 7 | 4 | 0 | 27 | 9 | +18 | 25 | Finals | |
| 2 | Campbelltown City | 11 | 7 | 2 | 2 | 26 | 15 | +11 | 23 | Finals | |
| 3 | ↑ 1 | Adelaide Comets | 11 | 6 | 3 | 2 | 21 | 10 | +11 | 21 | Finals |
| 4 | ↓ 1 | North Eastern MetroStars | 11 | 6 | 1 | 4 | 19 | 17 | +2 | 19 | Finals |
| 5 | Croydon | 11 | 4 | 3 | 4 | 15 | 13 | +2 | 15 | Finals | |
| 6 | ↑ 3 | South Adelaide Panthers | 11 | 4 | 2 | 5 | 19 | 19 | 0 | 14 | Finals |
| 7 | ↓ 1 | Beograd | 11 | 4 | 2 | 5 | 20 | 26 | –6 | 14 | |
| 8 | ↓ 1 | Sturt Lions | 11 | 4 | 2 | 5 | 16 | 24 | –8 | 14 | |
| 9 | ↓ 1 | Adelaide United | 11 | 4 | 0 | 7 | 27 | 32 | –5 | 12 | |
| 10 | Adelaide Olympic | 11 | 3 | 1 | 7 | 19 | 23 | –4 | 10 | ||
| 11 | Cumberland United | 11 | 3 | 1 | 7 | 14 | 27 | –13 | 10 | Relegation | |
| 12 | West Torrens Birkalla | 11 | 2 | 3 | 6 | 12 | 20 | –8 | 9 | Relegation |
| Saturday, 21 May | 14:30 | West Torrens Birkalla Nathan Munro Yasmin Sudic |
2–1 (0–1 HT) |
Adelaide United Asad Kasumovic |
Jack Smith Park Ref: Garry Powers |
| Saturday, 21 May | 15:00 | Beograd Joshua Mori |
1–1 (1–1 HT) |
Sturt Lions Alexander Sortini |
Frank Mitchell Park Ref: Daniel Faulkner |
| Saturday, 21 May | 15:00 | South Adelaide Panthers Jonathon Rideout |
1–0 (1–0 HT) |
North Eastern MetroStars | O'Sullivan Beach Sports Centre Ref: Isabella Blaess |
| Saturday, 21 May | 15:00 | Adelaide Comets Nikolas Ikonomopoulos Anthony Mavrolambados |
2–0 (0–0 HT) |
Croydon | ServiceFM Stadium Ref: Henry Day |
| Saturday, 21 May | 15:00 | Campbelltown City Joel Allwright Luigi Ditroia Marc Marino Marc Marino |
4–2 (1–0 HT) |
Cumberland United Sam Carmichael Yuya Taguchi |
Steve Woodcock Sports Centre Ref: Regis Queffelec |
| Saturday, 21 May | 18:00 | Adelaide Olympic | 0–2 (0–1 HT) |
Adelaide City Thomas Brown Aladin Irabona |
Apex Football Stadium Ref: Gary Mooney |